Baton carbure tengstèn yo lajman itilize pou kreye zouti carbure solid prim, tankou moulen fen, egzèsis, aléseur, kouto fraisage, Stamping, ak zouti pou mezire nan endistri diferan. , elatriye Nou bay tou de baton carbure unground ak tè.Yon seleksyon estanda konplè nan baton carbure tengstèn nan divès dimansyon ki disponib, epi nou ofri tou sèvis personnalisation selon kondisyon ou yo.Kòm yon manifakti ISO, Kedeltool sèvi ak bon jan kalite materyèl pou garanti bon jan kalite ak pèfòmans baton carbure nou yo.Avèk enspeksyon bon jan kalite solid, nou ka asire bon jan kalite ki konsistan nan chak pakèt.
1. Solid Carbide Rods nan metrik
2. Solid Carbide Rods nan pous
3. Perce Blanks (Chamfered)
4. End Mill Blanks (Chamfered)
5. baton carbure ak yon Dwat santral awozaj twou
6. baton Carbide ak de twou awozaj dwat
1. fèt pa meyè kalite tungstène carbure superfine poud
2. Ekipman presizyon ak 10MPa HIP-Sinter recho estanda fabrikasyon.
3. Segondè dite ak fòs segondè
4. Avantaj espesyal: dite wouj, usure rezistan, modil elastisite segondè, TRS, estabilite chimik, rezistan enpak, ba koyefisyan dilatasyon, kondiksyon chalè ak kondiksyon elektrik menm ak fè.
5. Teknoloji espesyal: segondè presyon SINTERING nan vakyòm tanperati ki wo.Diminye porosite, diminye konpakte ak pwopriyete mekanik.Divès klas, kalite ak gwosè.
6. Diferan klas pou referans ou.
Klas Entwodiksyon Carbide Rods | |||||||
Klas | Ko % | WC gwosè grenn | HRA | HV | Dansite (g/cm³) | Fòs koube (MPa) | Severite frakti (MNm-3/2) |
KT10F | 6 | Submicron | 92.9 | 1840 | 14.8 | 3800 | 10 |
KT10UF | 6 | superfine | 93.8 | 2040 | 14.7 | 3200 | 9 |
KT10NF | 6 | nanomètr | 94.5 | 2180 | 14.6 | 4000 | 9 |
KT10C | 7 | Byen | 90.7 | 1480 | 14.7 | 3800 | 12 |
KT11F | 8 | Submicron | 92.3 | 1720 | 14.6 | 4100 | 10 |
KT11UF | 8 | superfine | 93.5 | 1960 | 14.5 | 3000 | 9 |
KT12F | 9 | superfine | 93.5 | 1960 | 14.4 | 4500 | 10 |
KT12NF | 9 | nanomètr | 94.2 | 2100 | 14.3 | 4800 | 9 |
KT15D | 9 | Submicron | 91.2 | 1520 | 14.4 | 4000 | 13 |
KT15F | 10 | Submicron | 92.0 | 1670 | 14.3 | 4000 | 11 |
KT20F | 10 | Submicron | 91.7 | 1620 | 14.4 | 4300 | 11 |
KT20D | 10 | Submicron | 92.0 | 1670 | 14.3 | 4500 | 11 |
KT25F | 12 | superfine | 92.4 | 1740 | 14.1 | 5100 | 10 |
KT25EF | 12 | superfine | 92.2 | 1700 | 14.1 | 4800 | 10 |
KT25D | 12 | superfine | 91.5 | 1570 | 14.2 | 4200 | 13 |
KT37NF | 15 | nanomètr | 92.0 | 1670 | 13.8 | 4800 | 10 |
Pou plis enfòmasyon (MOQ, pri, livrezon) oswa si ou bezwen sèvis personnalisation, tanpri mande yon quote.